Source row explorer
Published rows, preserved at source grain.
Inspect freshness, coverage, field definitions, and bounded downloads without collapsing or combining access channels.
Source catalogue
Generated catalogue preview
| Dataset | Lowest published grain | Source cutoff | Class | |
|---|---|---|---|---|
| GPAD daily | Sub-ICB · day · status | 2026-06-30 | Analytical | |
| GPAD regional | Region · period · breakdown | 2026-06-30 | Analytical | |
| GPAD national categories | National · period · category | 2026-06-30 | Analytical | |
| GPAD SDS role | Published role grain | 2026-06-30 | Analytical | |
| GPAD duration | Published duration grain | 2026-06-30 | Analytical | |
| GPAD national overview | National published cross-tab | 2026-06-30 | Reconciliation | |
| GPAD practice level | Practice · month · breakdown | 2026-06-30 | Analytical | |
| GPAD PCN and sub-ICB | PCN/sub-ICB · month | 2026-06-30 | Analytical | |
| Telephony day and time | Practice · day/time · measure | 2026-06-30 | Analytical | |
| Telephony durations | Practice · period · duration | 2026-06-30 | Analytical | |
| Telephony answered calls | Practice · period · outcome | 2026-06-30 | Analytical | |
| Telephony participation | Published participation grain | 2026-06-30 | Metadata | |
| Online consultation submissions | Practice · month · submission | 2026-06-30 | Analytical | |
| Online consultation day and time | Practice · day/time | 2026-06-30 | Analytical | |
| Registered patient totals | Practice · snapshot | 2026-07-01 | Analytical | |
| Registered patient mapping | Practice · organisation | 2026-07-01 | Analytical | |
| Registered patient age bands | Practice · five-year age band | 2026-07-01 | Analytical | |
| Registered patients by LSOA | Practice · LSOA | 2026-07-01 | Analytical | |
| Practice workforce | Practice · staff group | 2026-06-30 | Analytical | |
| PCN workforce | PCN · published workforce row | 2026-06-30 | Analytical | |
| ODS practices | Practice organisation snapshot | 2026-08-12 | Reference | |
| ODS PCNs | PCN organisation snapshot | 2026-08-12 | Reference | |
| GP Patient Survey national | National · measure | 2026 | Context | |
| GP Patient Survey region | Region · measure | 2026 | Context | |
| GP Patient Survey ICS | ICS · measure | 2026 | Context | |
| GP Patient Survey PCN | PCN · measure | 2026 | Context | |
| GP Patient Survey practice | Practice · measure | 2026 | Context | |
| English deprivation indices | LSOA · published measure | 2025 v2 | Context | |
| Respiratory surveillance | Published sheet row | 2026-W27 | Context | |
| England and Wales bank holidays | Holiday event | 2026-08-12 | Reference |
Source partitions retain publisher nulls and suppression markers. Downloads are bounded pages at the original published grain; no additional public rollups are made.
- Selected source
- GPAD daily
- Coverage
- Publisher coverage retained per source row.
- Field definitions
- Field names and publisher null/suppression values are preserved in bounded pages.
- Freshness
- Source cutoff 2026-06-30